| BEACH $10 | WIN | LOSE | MONEY | COIN | |
| BASEBALL | 261 | 213 | +93.78 | 229-225 | |
| BASKETBALL | 128 | 121 | -46.36 | 125-124 | |
| NCAA HOCKEY | 1 | 1 | -1.67 | 1-1 | |
| FUTBOL | 0 | 1 | -10.00 | 0-1 | |
| CFL FOOTBALL | 8 | 7 | -0.71 | 11-4 | |
| NFL PRESEASON | 12 | 10 | +7.71 | 10-12 | |
| NFL | 32 | 32 | -49.55 | 30-34 | |
| NCAA FOOTBALL | 25 | 32 | -101.61 | 30-27 | |
| NHL | 23 | 28 | -12.52 | 22-29 |
| DATE | LEAGUE | MATCH | LINE | PAY | BEACH | W/L | CFC Pick | CFC W/L |
| 10.01.05 | NCAA | Virginia Tech at WVU | +10 | -110 | WVU | L | VTU | W |
| - | NCAA | Florida at Alabama | ML | -155 | UF | L | UF | L |
| - | NCAA | Utah at North Carolina | -4 | -110 | UNC | W | UNC | W |
| - | NCAA | USC at Arizona State | +17 | -130 | ASU | W | ASU | W |
| - | NCAA | USC at Arizona State | o/u 72 | -110 | Over | L | Over | L |
| - | NCAA | Temple at Bowling Green | -29.5 | -110 | BGU | W | TU | L |
| - | NCAA | USF at Miami | +21 | -110 | USF | W | USF | W |
| - | NCAA | Minnesota at Penn St. | ML | -130 | MIN | L | PSU | W |
| 10.02.05 | NFL | DEN at JAX | ML | -185 | JAX | L | JAX | L |
| - | NFL | DEN at JAX | -3 | -140 | JAX | L | DEN | W |
| - | NFL | DET at TB | +7 | -120 | DET | W | DET | W |
| - | NFL | BUF at NO | -1 | -110 | NO | W | NO | W |
| - | NFL | SEA at WAS | ML | +115 | SEA | L | WAS | W |
| - | NFL | MIN at ATL | -6 | -110 | ATL | W | MIN | L |
| - | NFL | DAL at OAK | -3 | -125 | OAK | W | DAL | L |
| - | NFL | SF at ARZ | -2.5 | -110 | ARZ | W | SF | L |
| 10.05.05 | NHL | NYI at BUF | ML | -105 | NYI | L | NYI | L |
| - | NHL | MON at BOS | ML | +135 | MON | W | BOS | L |
| - | NHL | CLM at WAS | ML | -130 | CLM | L | CLM | L |
| - | NHL | ATL at FLA | ML | +130 | ATL | L | FLA | W |
| - | NHL | CAR at TB | -1.5 | +120 | TB | W | CAR | L |
| - | NHL | OTT at TOR | ML | -140 | OTT | W | OTT | W |
| - | NHL | ANA at CHI | ML | +120 | ANA | W | CHI | L |
| - | NHL | CAL at MIN | ML | +120 | MIN | W | CAL | L |
| - | NHL | COL at EDM | ML | -140 | EDM | W | COL | L |
| 10.07.05 | NHL | BOS at BUF | ML | -120 | BOS | L | BUF | W |
| - | NHL | SJ at CHI | ML | -120 | SJ | L | SJ | L |
| 10.08.05 | NCAA | Wake Forest at FSU | -21 | -120 | FSU | L | FSU | L |
| - | NCAA | Kansas at Kansas St. | +5.5 | -110 | Kan | L | Kan | L |
| - | NCAA | Virginia at BC | -7 | -120 | BC | W | UVA | L |
| - | NCAA | Oklahoma at Texas | -14 | -120 | Texas | W | Texas | W |
| - | NCAA | Missouri at Oklahoma St. | ML | +165 | OSU | L | Mizz | W |
| - | NCAA | UNC at Louisville | +14 | -120 | UNC | L | UNC | L |
| - | NCAA | LSU at Vandy | +15.5 | -110 | Vandy | L | LSU | W |
| - | NCAA | Cal at UCLA | -1 | -110 | UCLA | W | Cal | L |
| - | NHL | BUF at OTT | ML | -250 | OTT | W | OTT | W |
| - | NHL | BUF at OTT | -1.5 | +115 | OTT | W | BUF | L |
| - | NHL | FLA at TB | ML | -190 | TB | W | TB | W |
| - | NHL | FLA at TB | -1.5 | +165 | TB | L | FLA | W |
| 10.09.05 | NFL | BAL at DET | -1 | -110 | DET | W | BAL | L |
| - | NFL | MIA at BUF | +3 | -105 | MIA | L | MIA | L |
| - | NFL | NO at GB | ML | -150 | GB | W | GB | W |
| - | NFL | NE at ATL | ML | +120 | ATL | L | ATL | L |
| - | NFL | SEA at STL | ML | +125 | SEA | W | STL | L |
| - | NFL | TEN at HOU | ML | -150 | HOU | L | TEN | W |
| 10.10.05 | NHL | FLA at NYI | o/u 6 | -110 | Under | W | Under | W |
| - | NHL | BOS at TB | ML | -155 | TB | L | TB | L |
| - | NHL | EDM at ANA | ML | -135 | ANA | L | ANA | L |
| 10.11.05 | NHL | PHI at TOR | ML | +150 | TOR | W | TOR | W |
| - | NHL | OTT at MON | ML | -120 | MON | L | MON | L |
| - | NHL | EDM at LA | ML | -150 | LA | W | EDM | L |
| 10.12.05 | NHL | NAS at COL | ML | +125 | NAS | W | NAS | W |
| - | NHL | CLM at SJ | ML | -210 | SJ | W | CLM | L |
| - | NHL | CLM at SJ | -1.5 | +150 | SJ | W | CLM | L |
| - | NHL | VAN at MIN | ML | +120 | MIN | W | MIN | W |
| 10.14.05 | NHL | TOR at ATL | ML | -135 | ATL | L | TOR | W |
| - | NHL | DAL at EDM | ML | -155 | EDM | L | EDM | L |
| - | NHL | CLM at ANA | -1.5 | +150 | ANA | L | CLM | W |
| 10.15.05 | NCAA | USF vs Pitt | ML | +100 | USF | L | USF | L |
| - | NCAA | Iowa St at Missouri | +7 | -125 | ISU | W | ISU | W |
| - | NCAA | UF at LSU | ML | +210 | UF | L | UF | L |
| - | NCAA | USC at Notre Dame | +11.5 | -110 | ND | W | ND | W |
| - | NCAA | UConn at Cincinnati | -7 | -135 | UConn | L | Cin | W |
| - | NHL | TOR at MON | ML | -165 | MON | L | TOR | W |
| - | NHL | TB at PIT | ML | -120 | TB | W | TB | W |
| - | NHL | NAS at STL | ML | +120 | STL | L | STL | L |
| 10.16.05 | NFL | CIN at TEN | -3 | -110 | CIN | W | CIN | W |
| - | NFL | JAX at PIT | +3.5 | -110 | JAX | W | PIT | L |
| - | NFL | CAR at DET | -1 | -110 | CAR | push | CAR | push |
| - | NFL | CAR at DET | ML | -120 | CAR | W | CAR | W |
| - | NFL | NE at DEN | +3 | -110 | NE | L | DEN | W |
| - | NFL | NE at DEN | ML | +150 | NE | L | DEN | W |
| - | NHL | TB at WAS | ML | -210 | TB | L | TB | L |
| - | NHL | CLM at LA | ML | +180 | CLM | L | LA | W |
| - | NHL | DAL at VAN | ML | -150 | VAN | W | DAL | L |
| 10.18.05 | NHL | PHX at EDM | ML | -200 | EDM | L | EDM | L |
| 10.21.05 | NFL | KC at MIA | +1.5 | -105 | KC | W | MIA | L |
| - | NHL | SJ at CLM | ML | +135 | CLM | W | CLM | W |
| - | NHL | ANA at DET | -1.5 | +105 | DET | L | ANA | W |
| - | NHL | OTT at TB | ML | +110 | TB | L | OTT | W |
| - | NHL | OTT at TB | o/u 6.5 | -110 | Under | W | Over | L |
| - | NHL | COL at EDM | ML | -110 | EDM | L | EDM | L |
| 10.22.05 | NCAA | Wyoming at Colorado St. | +3.5 | -110 | UW | L | CSU | W |
| - | NCAA | Miami (Oh) at East. Michigan | +10.5 | -110 | EMU | W | UM | L |
| - | NCAA | Texas Tech at Texas | -17 | -110 | UT | W | TT | L |
| - | NCAA | Oregon at Arizona | -10 | -110 | Ore | L | Ore | L |
| - | NHL | PIT at BOS | ML | +150 | PIT | L | BOS | W |
| - | NHL | DET at CLM | ML | +160 | CLM | L | CLM | L |
| - | NHL | SJ at NAS | ML | +150 | SJ | L | SJ | L |
| 10.23.05 | NFL | NO at STL | +3 | -105 | NO | L | STL | W |
| - | NFL | SD at PHI | -3 | -135 | PHI | W | PHI | W |
| - | NFL | BUF at OAK | -3 | -105 | OAK | W | OAK | W |
| - | NHL | PHX at ANA | ML | +110 | PHX | L | ANA | W |
| - | NHL | CAL at LA | ML | -165 | LA | L | LA | L |
| - | NFL | NO at STL | ML | +130 | NO | L | STL | W |
| 10.25.05 | NHL | EDM at COL | ML | +150 | EDM | L | EDM | L |
| 10.26.05 | NHL | NAS at CLM | o/u 5.5 | -125 | Over | L | Under | W |
| - | NHL | WAS at BUF | -1.5 | -110 | BUF | L | WAS | W |
| - | NHL | TB at NJ | ML | -110 | TB | W | NJ | L |
| 10.27.05 | NHL | TOR at BOS | ML | -110 | BOS | W | BOS | W |
| - | NHL | ATL at PIT | ML | -155 | PIT | W | ATL | L |
| 10.30.05 | NFL | JAX at STL | ML | -190 | JAX | L | STL | W |
| - | NFL | JAX at STL | -3 | -130 | JAX | L | JAX | L |
| - | NFL | OAK at TEN | ML | +100 | TEN | L | OAK | W |
| - | NFL | OAK at TEN | +1.5 | -110 | TEN | L | OAK | W |
| - | NFL | KC at SD | +6 | -110 | KC | L | KC | L |
| - | NFL | KC at SD | ML | +200 | KC | L | KC | L |
| - | NFL | PHI at DEN | ML | -190 | DEN | W | PHI | L |
| - | NFL | PHI at DEN | -3 | -130 | DEN | W | PHI | L |
| - |
Past Ten Posts
Saturday Football
Thursday Football
Wednesday Football
Tuesday Football
Sunday Football
Saturday Football
Friday Football
Wednesday Football
Tuesday Football
First Year Gift
Yahoo Sports
ESPN
TSN/nhl
Sporting News
CBS Sportsline
NFL
MLB
NHL
Sportsblogs.org
Sports Economist
Sports Law
Sports Prof
Sports Blah
Sports Frog
TheMirl Writers
Off Wing
James Mirtle
Red Line Sports
Tom Benjamin
Sharks Page
Bolts Mag
Jesgolbez
Eklund
Ice Block
Puck Update
On The Wings
The Net Files
Hockey Country
Andrew's Stars Page
so very obsessed
Predators' Den
Sabre Rattling
Habs' Blog
RedBlack Hockey
Avalanche
Kuklas Korner
Sportsmatter
Covered in Oil
Battle of Alberta
Battle of Ontario
Japers Rink
Puck Stops Here
E.J. Hradek
HF Boards
Hockey Hearsay
Forecaster
Hockey Analysis
Pro Football Weekly
Football Guys
Football Outsiders
Pro Reference Guide
Yahoo News
Len Pasquarelli
Chris Mortensen
John Clayton
NFL Insider
Fanball Matchup Index
Football's Future
49ersNews
Cowboys
Braves and Birds -ATL
MinnesotaBlog
PackerChatters
BucStats
BoltTalk
BestBucsBlog
HaterNation
CowboysWeblog
SportsJunky -SEA
Rams MVP
Broncos MVP
Bengals MVP
Chiefs MVP
Eagles MVP
Colts MVP
Dolphins MVP
NYJetsBlog
Ravens MVP
Bears MVP
Pats MVP
MistakeSports -CLE
PennLive -PHI
NFL Cheerleader
NFL Pick of the Week
Bronczilla
FFSpiral
CollegeFootballNews
John Walters -SI
Stewart Mandel -SI
The Courtmaster
OSU Beavers
USC Trojans
UC Bearcats
UW Cowboys
UM Wolverines
UF Gators
MSU Spartans
Baseball News- R.I.P.
Baseball Analysts
Baseball Musings
Baseball Prospectus
Baseball America
The Hardball Times
Fanball MLB
Roto Times Notes
Roto World MLB
Pro Sports Daily MLB
BTF- Local Links
Stats Inc Data
MLB Clubhouse Links
Peter Gammons
Ken Rosenthal
Aaron Gleeman
Rob Neyer
Jason Stark
Will Carroll
Eric Karabell
Buster Olney
SB Nation
Athletics Nation
Halos Heaven
Braves Beat
Brew Crew
Batter's Box
Cubbie Blue
DRays' Bay
Snake Pit
McCovey Chronicles
Lets Go Tribe
USS Mariner
Fish Stripes
Amazin Ave
Camden Chat
LoneStar Ball
Red Reporter
Over The Monster
Tiger Blog
Pinstriped Blog
Ducksnorts
Black Betsy
Mark Cuban
Ben Maller
Field of Schemes
Sports Write & Edit
Unknown Column
Sticks of Fire
Excuse The Interruption
Pardon The Interruption
G2.
scamboogah
SharpJuice
MDG
SedgeCourt
NBX
Dave Sez
College BBall
collegehoopsnet.com
Sports Rankings
beachthe(at)gmail
ARCHIVES